Free Shipping within Canada on orders $150+
DESCRIPTION
Trail running shoes designed for fast running on hard trails. Perfect for racing, tempos, fartleks and speedwork.
SIZE CHART
Inov-8 Size Guide
Shoes
UK Size | EU Size | US Size Mens | US Size Womens | CM |
---|---|---|---|---|
1 | 33 | 2 | 3.5 | 20 |
2 | 34.5 | 3 | 4.5 | 21 |
3 | 35.5 | 4 | 5.5 | 22 |
3.5 | 36 | 4.5 | 6 | 22.5 |
4 | 37 | 5 | 6.5 | 23 |
4.5 | 37.5 | 5.5 | 7 | 23.5 |
5 | 38 | 6 | 7.5 | 24 |
5.5 | 38.5 | 6.5 | 8 | 24.5 |
6 | 39.5 | 7 | 8.5 | 25 |
6.5 | 40 | 7.5 | 9 | 25.5 |
7 | 40.5 | 8 | 9.5 | 26 |
7.5 | 41.5 | 8.5 | 10 | 26.5 |
8 | 42 | 9 | 10.5 | 27 |
8.5 | 42.5 | 9.5 | 11 | 27.5 |
9 | 43 | 10 | 11.5 | 28 |
10.5 | 45 | 11.5 | - | 29.5 |
11 | 45.5 | 12 | - | 30 |
11.5 | 46.5 | 12.5 | - | 30.5 |
12 | 47 | 13 | - | 31 |
14 | 50 | 15 | - | 33 |
Handwear
Size | Glove (cm) | Mitt (cm) |
---|---|---|
Small | 15 - 18 | 14 - 19 |
Medium | 18 - 20 | 17 - 22 |
Large | 20 - 23 | 20 - 25 |
X-Large | 23 - 25 | - |
Socks
Size | UK | US |
---|---|---|
Small | 3-6 | 4-7 |
Medium | 7-9 | 8-10 |
Large | 10-12 | 11-13 |
Extreme Thermo Socks
Sock Size | UK Shoe Size | US | EU |
---|---|---|---|
XS | 3-5 | 4-6 | 36-38 |
S | 5-7 | 6-8 | 38-40 |
M | 7-9 | 8-10 | 40-43 |
L | 9-11 | 10-12 | 43-46 |
XL | 11-13 | 12-14 | 46-48 |
Calf Guards
Size | CM |
---|---|
Small | 30 - 35 |
Medium | 35 - 40 |
Large | 40 - 45 |
Shoe Fit Scale
We have graded the fit of all our shoes from 1 to 5 to make it easy for you to find the perfect fitting shoe. All our shoes are designed with Met-Cradle technology to lock down the mid-foot for a stable hold. Where they differ is in the toe box. Grade 1 represents our closest, most precise fit. At the other end of the scale, Grade 5 has the widest fitting toe box.
We have meticulously studied the foot and its function during the gait cycle and also the interaction between the foot and the terrain. We have used this knowledge to develop our fitting scale. For technical footwear, a good fit is essential to enhance your performance.
The lower the number on our scale, the narrower the fit, which ensures minimal internal movement of the foot when running fast on technical terrain. Shoes with the higher numbers on our scale will suit athletes with a wider foot and those wanting that extra comfort in the toe box. This wider toe box allows the toes to splay for increased stability when lifting heavy weights. It's also perfect for longer runs and races when toes begin to swell.
As a rough guide, Grade 1 represents an industry B fit, while Grade 5 equates to a 2E fit in the forefoot.