Free Shipping within Canada on orders $175+
DESCRIPTION
- New tooling with a no-sew TPU quarter and recycled polyester mesh
- Webbing ghillie integrated lacing and molded heel collar for an improved fit
- Updated Altra EGO™ midsole foam for comfort and connection to the ground
- Overlay cage for extra support
25mm/25mm
13.45oz/3981.3g
SIZE CHART
All Altra shoes are designed withFootShape comfort to give your toes more room to spread out naturally and address biological differences in men’s and women’s feet.
SIZINGWe recommend ordering Altra running shoes ½ size larger than a dress shoe. We want you to have the best fit possible. That’s why we offer a 30-day money-back guarantee. So if the fit isn’t just right, you can send it back for a different size. The Lone Peak 6 Torin 5 and Torin Leather are available in Wide, a 2E width (compared to our traditional D width).
| U.S.A. | U.K. | E.U. | CM |
|---|---|---|---|
| 7 | 6 | 40 | 25 |
| 7.5 | 6.5 | 40.5 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 42 | 26.5 |
| 9 | 8 | 42.5 | 27 |
| 9.5 | 8.5 | 43 | 27.5 |
| 10 | 9 | 44 | 28 |
| 10.5 | 9.5 | 44.5 | 28.5 |
| 11 | 10 | 45 | 29 |
| 11.5 | 10.5 | 46 | 29.5 |
| 12 | 11 | 46.5 | 30 |
| 12.5 | 11.5 | 47 | 30.5 |
| 13 | 12 | 48 | 31 |
| 14 | 13 | 49 | 32 |
| 15 | 14 | 50 | 33 |
| 16 | 15 | 51.5 | 34 |
WOMEN'S SIZING CHART
All Altra shoes are designed withFootShape comfort to give your toes more room to spread out naturally and address biological differences in men’s and women’s feet.
SIZINGWe recommend ordering Altra running shoes ½ size larger than a dress shoe. We want you to have the best fit possible. That’s why we offer a 30-day money-back guarantee. So if the fit isn’t just right, you can send it back for a different size. The Lone Peak 6, Torin 5 and Torin Leather are available in Wide, a D width (compared to our traditional B width).
| U.S.A. | U.K. | E.U. | CM |
|---|---|---|---|
| 5.5 | 3.5 | 36 | 22 |
| 6 | 4 | 37 | 22.5 |
| 6.5 | 4.5 | 37.5 | 23 |
| 7 | 5 | 38.5 | 23.5 |
| 7.5 | 5.5 | 38.5 | 24 |
| 8 | 6 | 39 | 24.5 |
| 8.5 | 6.5 | 40 | 25 |
| 9 | 7 | 40.5 | 25.5 |
| 9.5 | 7.5 | 41 | 26 |
| 10 | 8 | 42 | 26.5 |
| 10.5 | 8.5 | 42.5 | 27 |
| 11 | 9 | 43 | 27.5 |
| 11.5 | 9.5 | 44 | 28 |
| 12 | 10 | 44.5 | 28.5 |
















